Hydraulic Pullers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | Model No. | Reach (Max. mm) | Spread (Max. mm) | Stroke (mm) | Weight (kg) | ||||||
H | |||||||||||
4 Ton | PM400 | 185 | 255 | 60 | 8.3 | ||||||
6 Ton | PM600 | 220 | 330 | 70 | 8.5 | ||||||
8 Ton | PM800 | 230 | 350 | 85 | 12.0 | ||||||
12 Ton | PM1200 | 270 | 375 | 85 | 17.2 | ||||||
20 Ton | PM2000 | 360 | 520 | 111 | 38.2 | ||||||
30 Ton | PM3000 | 360 | 550 | 111 | 50.6 |
bigbest Intelligent Motor is the next generation of power efficiency, energy saving and high-quality indoor or outdoor motors.The intelligent motor is ideally suited to outdoor applications such as industrial circulation fan, air-handling unit, and poultry extraction fan that require 1/4, 1/3, 1/2, 3/4, 1, or 2 horsepower, 250~4500 RPM motor.