Model No. | Pressure Rating (bar) | Oil Capacity (c.c.) | Oil Volume per Stroke (cm2) | Weight (kgs) | ||
---|---|---|---|---|---|---|
1st Stage | 2nd stage | 1st Stage | 2nd stage | |||
AHP701 | 20 | 700 | 500 | 12.9 | 1.65 | 2.3 |
AHP702 | 20 | 700 | 1000 | 12.9 | 1.65 | 3.5 |
AHP703 | 20 | 700 | 2000 | 12.9 | 2.30 | 6.0 |
AHP703D | 20 | 700 | 2000 | 12.9 | 2.30 | 7.0 |
AHP704 | 20 | 1000 | 1000 | 12.9 | 1.65 | 3.5 |
AHP705 | 20 | 1500 | 2000 | 12.9 | 1.00 | 6.7 |
UHP2800 | 20 | 2800 | 1000 | 12.9 | 0.65 | 6.7 |
UHP2800JQ | 20 | 2800 | 1000 | 12.9 | 0.65 | 6.7 |
bigbest Intelligent Motor is the next generation of power efficiency, energy saving and high-quality indoor or outdoor motors.The intelligent motor is ideally suited to outdoor applications such as industrial circulation fan, air-handling unit, and poultry extraction fan that require 1/4, 1/3, 1/2, 3/4, 1, or 2 horsepower, 250~4500 RPM motor.