Model No. | Pressure Rating (bar) | Oil Capacity (c.c.) | Oil Volume per Stroke (c.c.) | Weight (kgs) | ||
---|---|---|---|---|---|---|
1st Stage | 2nd stage | 1st Stage | 2nd stage | |||
P901 | 20 | 700 | 450 | 19.4 | 1.2 | 6.5 |
P902 | 20 | 700 | 850 | 19.4 | 2.8 | 7.8 |
P903 | 20 | 700 | 1600 | 19.4 | 2.8 | 10.0 |
P904 | 27.5 | 700 | 2500 | 39.5 | 2.8 | 13.5 |
P904D | 27.5 | 700 | 2500 | 35.6 | 2.8 | 15.0 |
P905 | 20 | 1000 | 850 | 19.4 | 1.2 | 7.8 |
bigbest Intelligent Motor is the next generation of power efficiency, energy saving and high-quality indoor or outdoor motors.The intelligent motor is ideally suited to outdoor applications such as industrial circulation fan, air-handling unit, and poultry extraction fan that require 1/4, 1/3, 1/2, 3/4, 1, or 2 horsepower, 250~4500 RPM motor.