Mechanical Easy Pullers (2/3 Way) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Capacity | Model No. | Reach (Max. mm) | Spread (Max. mm) | Shaft Dim. | Length(mm) | Jaw Tip (mm) | Weight (kg) | ||
A | B | C | |||||||
2 Ton | PM55 | 80 | 120 | Φ5/8"x11T | 24 | 8 | 6 | 15 | 1.6 |
3 Ton | PM85 | 120 | 140 | Φ5/8"x11T | 28 | 6 | 7 | 15 | 2.3 |
5 Ton | PM105 | 160 | 270 | Φ3/4"x10T | 34 | 11 | 10 | 25 | 4.3 |
8 Ton | PM125 | 210 | 300 | Φ3/4"x10T | 39 | 13 | 14 | 27 | 6.1 |
10 Ton | PM155 | 250 | 380 | Φ7/8"x14T | 47 | 14 | 10 | 29 | 9.6 |
12 Ton | PM175 | 250 | 440 | Φ7/8"x14T | 47 | 14 | 10 | 29 | 11.2 |
bigbest Intelligent Motor is the next generation of power efficiency, energy saving and high-quality indoor or outdoor motors.The intelligent motor is ideally suited to outdoor applications such as industrial circulation fan, air-handling unit, and poultry extraction fan that require 1/4, 1/3, 1/2, 3/4, 1, or 2 horsepower, 250~4500 RPM motor.