Hydraulic Easy Pullers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | Model No. | Reach (Max. mm) | Spread (Max. mm) | Stroke (mm) | Weight (kg) | ||||||
H | |||||||||||
4 Ton | PME400 | 190 | 315 | 60 | 9.3 | ||||||
6 Ton | PME600 | 230 | 390 | 70 | 9.8 | ||||||
8 Ton | PME800 | 280 | 460 | 85 | 15.3 | ||||||
12 Ton | PME1200 | 300 | 515 | 85 | 18.4 | ||||||
20 Ton | PME2000 | 325 | 520 | 111 | 46.0 | ||||||
30 Ton | PME3000 | 415 | 620 | 111 | 61.8 |
bigbest Intelligent Motor is the next generation of power efficiency, energy saving and high-quality indoor or outdoor motors.The intelligent motor is ideally suited to outdoor applications such as industrial circulation fan, air-handling unit, and poultry extraction fan that require 1/4, 1/3, 1/2, 3/4, 1, or 2 horsepower, 250~4500 RPM motor.