Separate Hydraulic Easy Pullers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | Model No. | Reach (Max. mm) | Spread (Max. mm) | Stroke (mm) | Weight (kg) | ||||||
H | |||||||||||
4 Ton | PRE400 | 190 | 315 | 60 | 7.4 | ||||||
8 Ton | PRE800 | 280 | 460 | 85 | 14.0 | ||||||
12 Ton | PRE1200 | 300 | 515 | 85 | 17.0 | ||||||
20 Ton | PRE2000 | 325 | 520 | 111 | 36.7 | ||||||
30 Ton | PRE3000 | 415 | 620 | 111 | 56.5 |
bigbest Intelligent Motor is the next generation of power efficiency, energy saving and high-quality indoor or outdoor motors.The intelligent motor is ideally suited to outdoor applications such as industrial circulation fan, air-handling unit, and poultry extraction fan that require 1/4, 1/3, 1/2, 3/4, 1, or 2 horsepower, 250~4500 RPM motor.