Model No. | Operating Pressure (bar) | Volume per Stroke (cm3) | Maximum Handle Effort (kg) | Weight (kg) |
---|---|---|---|---|
PH1003 | 827 | 2.36 | 30 | 4.4 |
PH1004 | 448 | 3.8 | 25 | 5.5 |
PH1006 | 206 | 8.5 | 26 | 5.9 |
PH1008 | 69 | 14.7 | 15 | 6.1 |
PH1012 | 52 | 34 | 26 | 5.7 |
bigbest Intelligent Motor is the next generation of power efficiency, energy saving and high-quality indoor or outdoor motors.The intelligent motor is ideally suited to outdoor applications such as industrial circulation fan, air-handling unit, and poultry extraction fan that require 1/4, 1/3, 1/2, 3/4, 1, or 2 horsepower, 250~4500 RPM motor.